<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are the Dutch replacing their bikes with cars?</title>
	<atom:link href="http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/</link>
	<description>City cycling news &#38; opinions from WorkCycles in Amsterdam</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: henry</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-1854</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Tue, 05 May 2009 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-1854</guid>
		<description>Marc,
Thanks for your thoughts. I agree on each point. I have feeling (completely without hard evidence) that scooter riding is on the rise amongst the younger crowd, both allochtone and autochtone. Almost all of the teenagers who&#039;ve worked for us or applied for jobs have shown up on scooters. When asked why they&#039;d show up on a scooter to interview at a company that&#039;s well known for its promotion of bikes they just shrug and tell me they don&#039;t like riding bicycles. We tried &quot;educating&quot; a couple but have given up for the time being.

But I&#039;m not too worried; the Dutch are practical and like a good deal. As auto use becomes more expensive and impractical more people will chose to get around on bikes... and unfortunately scooters. Actually I wouldn&#039;t have much problem with scooters if the 2 strokes would be replaced by quieter and cleaner 4 strokes and they&#039;d just get them off the bike lanes. Yesterday evening I had three kids (two delivery boys, one girl) buzz me while riding with my 9 month old son. The girl even had the gall to yell &quot;idioot!&quot; at me while she zoomed past me within a narrow bike lane while I was signaling to turn left. Oh, and not that it matters but I don&#039;t ride like a tourist or timid foreigner.</description>
		<content:encoded><![CDATA[<p>Marc,<br />
Thanks for your thoughts. I agree on each point. I have feeling (completely without hard evidence) that scooter riding is on the rise amongst the younger crowd, both allochtone and autochtone. Almost all of the teenagers who&#8217;ve worked for us or applied for jobs have shown up on scooters. When asked why they&#8217;d show up on a scooter to interview at a company that&#8217;s well known for its promotion of bikes they just shrug and tell me they don&#8217;t like riding bicycles. We tried &#8220;educating&#8221; a couple but have given up for the time being.</p>
<p>But I&#8217;m not too worried; the Dutch are practical and like a good deal. As auto use becomes more expensive and impractical more people will chose to get around on bikes&#8230; and unfortunately scooters. Actually I wouldn&#8217;t have much problem with scooters if the 2 strokes would be replaced by quieter and cleaner 4 strokes and they&#8217;d just get them off the bike lanes. Yesterday evening I had three kids (two delivery boys, one girl) buzz me while riding with my 9 month old son. The girl even had the gall to yell &#8220;idioot!&#8221; at me while she zoomed past me within a narrow bike lane while I was signaling to turn left. Oh, and not that it matters but I don&#8217;t ride like a tourist or timid foreigner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-1819</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 03 May 2009 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-1819</guid>
		<description>Even a cursory glance around places you mentioned where bike policy is weak, like Utrecht where I live, shows that many peole still cycle. I don&#039;t recall visiting any other country where so many old people cycle. The fact that so many people have turned to scooters, particularly the Moroccan youth and (ahem) overweight young ladies, just reflects income growth and a culture of vehicle ownership, evident everywhere.

Just compare the train station in Utrecht, with three or more enormous bike parks, and a hundreds of bikes outside, with most other European and US cities and most of the work of proving it is already done.

The growth of car ownership and use is stil a worrying trend though. The Netherlands has been built around small vehicles and car growth is making the streets uninhabitable.</description>
		<content:encoded><![CDATA[<p>Even a cursory glance around places you mentioned where bike policy is weak, like Utrecht where I live, shows that many peole still cycle. I don&#8217;t recall visiting any other country where so many old people cycle. The fact that so many people have turned to scooters, particularly the Moroccan youth and (ahem) overweight young ladies, just reflects income growth and a culture of vehicle ownership, evident everywhere.</p>
<p>Just compare the train station in Utrecht, with three or more enormous bike parks, and a hundreds of bikes outside, with most other European and US cities and most of the work of proving it is already done.</p>
<p>The growth of car ownership and use is stil a worrying trend though. The Netherlands has been built around small vehicles and car growth is making the streets uninhabitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMSTERDAMIZE &#187; Fresh Cycling Statistics From The Netherlands</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-892</link>
		<dc:creator>AMSTERDAMIZE &#187; Fresh Cycling Statistics From The Netherlands</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-892</guid>
		<description>[...] Photo insert is mine.Elsewhere the bicycle usage stats are separated. Here we see that the Dutch cycle, on average, 909km per year, which translates to 2.48km per head, per day. This has largely held steady since 1991, the earliest year shown in the chart. Thus, a definitive NO to the question posed in an earlier post “Are the Dutch replacing their bikes with cars”. [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo insert is mine.Elsewhere the bicycle usage stats are separated. Here we see that the Dutch cycle, on average, 909km per year, which translates to 2.48km per head, per day. This has largely held steady since 1991, the earliest year shown in the chart. Thus, a definitive NO to the question posed in an earlier post “Are the Dutch replacing their bikes with cars”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAKFIETS EN MEER &#187; Blog Archive &#187; Fresh cycling statistics from the Netherlands</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-889</link>
		<dc:creator>BAKFIETS EN MEER &#187; Blog Archive &#187; Fresh cycling statistics from the Netherlands</dc:creator>
		<pubDate>Thu, 04 Dec 2008 10:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-889</guid>
		<description>[...] Elsewhere the bicycle usage stats are separated. Here we see that the Dutch cycle, on average, 909km per year, which translates to 2.48km per head, per day. This has largely held steady since 1991, the earliest year shown in the chart. Thus, a definitive NO to the question posed in an earlier post &#8220;Are the Dutch replacing their bikes with cars&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Elsewhere the bicycle usage stats are separated. Here we see that the Dutch cycle, on average, 909km per year, which translates to 2.48km per head, per day. This has largely held steady since 1991, the earliest year shown in the chart. Thus, a definitive NO to the question posed in an earlier post &#8220;Are the Dutch replacing their bikes with cars&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velorution, London's urban cycle store</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-812</link>
		<dc:creator>Velorution, London's urban cycle store</dc:creator>
		<pubDate>Sun, 20 Jul 2008 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-812</guid>
		<description>[...] be interpreted differently, and I stand corrected. Incidentally my original source, was Workcycle (in this post), which I regard an expert commentator of the Dutch cycling [...]</description>
		<content:encoded><![CDATA[<p>[...] be interpreted differently, and I stand corrected. Incidentally my original source, was Workcycle (in this post), which I regard an expert commentator of the Dutch cycling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Power,Dublin,Ireland</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-315</link>
		<dc:creator>John Power,Dublin,Ireland</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-315</guid>
		<description>Good Day Henry. A lot of People are showing a great Interest in your Azor Kruizframe,Pastoors Fiet, The Preachers Bike. One Chap says he likes the Handlebars the way they wrap around as he has Arthritis and it would make it easier for him to use instead of his Ordinary Bike. I referred him to the Work Cycles  Web Site and told him of  the costs of each Bike and Delivery Charges. They like the Schwalbe Marathon Tyres as our Roads are not consistently good and you come across a lot of Potholes. When I saw the Bike for the first time , i realised it was a big strong Bike and wondered how it would manage the Hills, but I could find no extra Strain when going uphill. In fact it is very good. It seems to have more of an Advantage and is very smooth. Unless you go along the Coast ,you will Eventually have to go uphill to get out of Town. It is no better or worse than a smaller Bike. I am no Eddie Merkzes or Steven  Roche but i have always had Bicycles and Cycle most Days into Town and if a  Hill is very  Steep I will push a Bike uphill. The only time when Hills are a Problem is when I am in Howth or Wicklow and it is Mountaineous . I am Delighted with it it is very smooth it just Rolls along . You will probably get a few Inquiries from Dublin about the Bikes in Future.Thanks John.</description>
		<content:encoded><![CDATA[<p>Good Day Henry. A lot of People are showing a great Interest in your Azor Kruizframe,Pastoors Fiet, The Preachers Bike. One Chap says he likes the Handlebars the way they wrap around as he has Arthritis and it would make it easier for him to use instead of his Ordinary Bike. I referred him to the Work Cycles  Web Site and told him of  the costs of each Bike and Delivery Charges. They like the Schwalbe Marathon Tyres as our Roads are not consistently good and you come across a lot of Potholes. When I saw the Bike for the first time , i realised it was a big strong Bike and wondered how it would manage the Hills, but I could find no extra Strain when going uphill. In fact it is very good. It seems to have more of an Advantage and is very smooth. Unless you go along the Coast ,you will Eventually have to go uphill to get out of Town. It is no better or worse than a smaller Bike. I am no Eddie Merkzes or Steven  Roche but i have always had Bicycles and Cycle most Days into Town and if a  Hill is very  Steep I will push a Bike uphill. The only time when Hills are a Problem is when I am in Howth or Wicklow and it is Mountaineous . I am Delighted with it it is very smooth it just Rolls along . You will probably get a few Inquiries from Dublin about the Bikes in Future.Thanks John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-314</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Thu, 07 Feb 2008 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-314</guid>
		<description>John,
Mr. Hesemans noted above that the 30% was a misquote in the article that I had based my post on. But I do believe his basic thesis that while bicycle use is increasing in many other places its not really doing so in the bicycle-mecca Netherlands. As I wrote in my post increases in cycling within the cities seem to be offset by decreases in less densely populated areas and the fact that many immigrants do not cycle.

Heseman&#039;s research is interesting because it seeks to learn whether the Netherlands can learn some lessons from the places where cycling is growing in popularity. Cycling is often taken for granted in the Netherlands and its likely that more active policies will more effectively stimulate cycling here.

-Henry

ps: I hope you&#039;re enjoying showing Dublin how its done on your WorkCycles bike!</description>
		<content:encoded><![CDATA[<p>John,<br />
Mr. Hesemans noted above that the 30% was a misquote in the article that I had based my post on. But I do believe his basic thesis that while bicycle use is increasing in many other places its not really doing so in the bicycle-mecca Netherlands. As I wrote in my post increases in cycling within the cities seem to be offset by decreases in less densely populated areas and the fact that many immigrants do not cycle.</p>
<p>Heseman&#8217;s research is interesting because it seeks to learn whether the Netherlands can learn some lessons from the places where cycling is growing in popularity. Cycling is often taken for granted in the Netherlands and its likely that more active policies will more effectively stimulate cycling here.</p>
<p>-Henry</p>
<p>ps: I hope you&#8217;re enjoying showing Dublin how its done on your WorkCycles bike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Power,Dublin,Ireland</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-313</link>
		<dc:creator>John Power,Dublin,Ireland</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-313</guid>
		<description>Very Interesting but I think  Mr Hesemans is wrong. What is that Song there are 5 Million Bicycles in Bejing ,I think there are 10 Million  Bikes in Amsterdam there all over the Place in the Netherlands. We were the Same Years ago pre 1970 in Dublin with Bicycles everywhere then People got more Affluent and Bicycle usage fell off , and now the trend is for Suvs and People pick up  there Children  from School and they only live a few Hundred Metres up the Road. But now it is reversing and Bikes are getting Popular again because of the cost of Maintaining a Car on the Road and the cost of Fuel,and also People do not want to get Fat. So a lot of People Commute to Work and Shops by Bike now. The Government tried to bring in Paris type Sponsored Community Bikes. With Jc Decaux the French Advertising People  providing Advertising on the Bikes but it is still in Discussion at moment and we do not know if it will go ahead.But our Bicycle Infrastructure is no where as good as the Netherlands ,they are only playing around  with putting bits of Cycling Lanes in the City, and is still quite dangerous at Rush Hour in Morning and Evening. I think Mr Hesemans should come to  Ireland and check us out, and put a Rocket under our Government Road Planners with a bit of bad Publicity about our Cycling Facilities. Good Luck.</description>
		<content:encoded><![CDATA[<p>Very Interesting but I think  Mr Hesemans is wrong. What is that Song there are 5 Million Bicycles in Bejing ,I think there are 10 Million  Bikes in Amsterdam there all over the Place in the Netherlands. We were the Same Years ago pre 1970 in Dublin with Bicycles everywhere then People got more Affluent and Bicycle usage fell off , and now the trend is for Suvs and People pick up  there Children  from School and they only live a few Hundred Metres up the Road. But now it is reversing and Bikes are getting Popular again because of the cost of Maintaining a Car on the Road and the cost of Fuel,and also People do not want to get Fat. So a lot of People Commute to Work and Shops by Bike now. The Government tried to bring in Paris type Sponsored Community Bikes. With Jc Decaux the French Advertising People  providing Advertising on the Bikes but it is still in Discussion at moment and we do not know if it will go ahead.But our Bicycle Infrastructure is no where as good as the Netherlands ,they are only playing around  with putting bits of Cycling Lanes in the City, and is still quite dangerous at Rush Hour in Morning and Evening. I think Mr Hesemans should come to  Ireland and check us out, and put a Rocket under our Government Road Planners with a bit of bad Publicity about our Cycling Facilities. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-304</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sat, 02 Feb 2008 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-304</guid>
		<description>Hello Loek,
Thanks very much for your reply - Its rather an honor actually. 

Judging from the CBS statistics I read through the 30% of trips made by bicycle sounds about right. At least its unlikely that it&#039;d be much lower. There seem to be more trips made by car than bike (by perhaps 50%), but then all other modes were very small in comparison to cycling and driving. Thus 50% of trips by automobile, 30% by bicycle and the last 30% a combination of walking, train, bus, tram, scooter, jet-ski and hovercraft. Mind you, I didn&#039;t do any statistical analysis here. These are just educated guesstimations.

Groeten,
Henry</description>
		<content:encoded><![CDATA[<p>Hello Loek,<br />
Thanks very much for your reply &#8211; Its rather an honor actually. </p>
<p>Judging from the CBS statistics I read through the 30% of trips made by bicycle sounds about right. At least its unlikely that it&#8217;d be much lower. There seem to be more trips made by car than bike (by perhaps 50%), but then all other modes were very small in comparison to cycling and driving. Thus 50% of trips by automobile, 30% by bicycle and the last 30% a combination of walking, train, bus, tram, scooter, jet-ski and hovercraft. Mind you, I didn&#8217;t do any statistical analysis here. These are just educated guesstimations.</p>
<p>Groeten,<br />
Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loek</title>
		<link>http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/comment-page-1/#comment-300</link>
		<dc:creator>Loek</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2008/01/30/are-the-dutch-replacing-their-bikes-with-cars/#comment-300</guid>
		<description>Interesting. With the 30% I was referring to the mode share (the percentage of all trips by bike) though, not to the percentage of people who ride bicycle in the Netherlands which is much higher, probably close to Henry&#039;s estimate. I believe Jonathan misquoted me here.</description>
		<content:encoded><![CDATA[<p>Interesting. With the 30% I was referring to the mode share (the percentage of all trips by bike) though, not to the percentage of people who ride bicycle in the Netherlands which is much higher, probably close to Henry&#8217;s estimate. I believe Jonathan misquoted me here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
