<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cars, Bus, Bikes: Space occupied</title>
	<atom:link href="http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/</link>
	<description>City cycling news &#38; opinions from WorkCycles in Amsterdam</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-189</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-189</guid>
		<description>The city´s name is actually Münster (or Muenster, if you replace the umlaut). It´s said to be one of Germany´s most bike friendly cities.</description>
		<content:encoded><![CDATA[<p>The city´s name is actually Münster (or Muenster, if you replace the umlaut). It´s said to be one of Germany´s most bike friendly cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feddo</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-183</link>
		<dc:creator>Feddo</dc:creator>
		<pubDate>Tue, 20 Nov 2007 08:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-183</guid>
		<description>Cars have definitely gotten bigger, but they have also gotten WAY more fuel efficient.... A diesel engine in a small car that did 100km for 3-4 liters of diesel and drove in the highway was unthinkable 20 years ago.

The problem, of course, is that we keep getting bigger engines and more power, so the net result is the same or worse. I think Lexus is the only one that has cracked this problem with their new LS 600h: 450 HP from a 5 liter V8 in hybrid mode, yet still 11km to the liter of gas.....

I digress, the car is still a behemoth and takes up more space than a mid-80s Merc. And if the engine is more fuel efficient, we can of course shoehorn it into a bigger and heavier &quot;vee-hickle&quot;.</description>
		<content:encoded><![CDATA[<p>Cars have definitely gotten bigger, but they have also gotten WAY more fuel efficient&#8230;. A diesel engine in a small car that did 100km for 3-4 liters of diesel and drove in the highway was unthinkable 20 years ago.</p>
<p>The problem, of course, is that we keep getting bigger engines and more power, so the net result is the same or worse. I think Lexus is the only one that has cracked this problem with their new LS 600h: 450 HP from a 5 liter V8 in hybrid mode, yet still 11km to the liter of gas&#8230;..</p>
<p>I digress, the car is still a behemoth and takes up more space than a mid-80s Merc. And if the engine is more fuel efficient, we can of course shoehorn it into a bigger and heavier &#8220;vee-hickle&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-180</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-180</guid>
		<description>And here is Portland&#039;s version: http://tinyurl.com/2h72bu  Apparently this one was also redone in New York.  Maybe if enough cities do this, it will actually become common knowledge - seems simple enough, but there are none so ignorant as those who will not admit.</description>
		<content:encoded><![CDATA[<p>And here is Portland&#8217;s version: <a href="http://tinyurl.com/2h72bu" rel="nofollow">http://tinyurl.com/2h72bu</a>  Apparently this one was also redone in New York.  Maybe if enough cities do this, it will actually become common knowledge &#8211; seems simple enough, but there are none so ignorant as those who will not admit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-179</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-179</guid>
		<description>Actually I suppose the photos were either taken in the 1980&#039;s or in a neighborhood with an an extreme 70&#039;s-80&#039;s retro fetish.

I&#039;m actually fairly sure cars have grown worldwide. The only possible saving grace (and only from a surface area perspective) is that cars have grown more in height and weight than in length and width. The rise of the &quot;Sport Utility Vehicle&quot; and minivan as well as the use of light trucks as personal vehicles are examples.</description>
		<content:encoded><![CDATA[<p>Actually I suppose the photos were either taken in the 1980&#8242;s or in a neighborhood with an an extreme 70&#8242;s-80&#8242;s retro fetish.</p>
<p>I&#8217;m actually fairly sure cars have grown worldwide. The only possible saving grace (and only from a surface area perspective) is that cars have grown more in height and weight than in length and width. The rise of the &#8220;Sport Utility Vehicle&#8221; and minivan as well as the use of light trucks as personal vehicles are examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stosberg</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-178</link>
		<dc:creator>Mark Stosberg</dc:creator>
		<pubDate>Mon, 19 Nov 2007 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-178</guid>
		<description>Denver, Colorado produced the same kind of photo series in 2001. The results are
&lt;a href=&quot;http://www.denvergov.org/Blueprint_Denver/PhotoAlbum/Photo0/tabid/378754/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Denver, Colorado produced the same kind of photo series in 2001. The results are<br />
<a href="http://www.denvergov.org/Blueprint_Denver/PhotoAlbum/Photo0/tabid/378754/Default.aspx" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feddo</title>
		<link>http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/comment-page-1/#comment-177</link>
		<dc:creator>Feddo</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bakfiets-en-meer.nl/2007/11/19/cars-bus-bikes-space-occupied/#comment-177</guid>
		<description>I think all the cars are of mid-80&#039;s vintage.... many a square headlight in sight. 

So even by EU-standards, the cars are pretty small probably. On the whole, I do not think cars have gotten smaller. Maybe lots of people drive small cars now, but the current VW Polo is larger than the MkI VW Golf...</description>
		<content:encoded><![CDATA[<p>I think all the cars are of mid-80&#8242;s vintage&#8230;. many a square headlight in sight. </p>
<p>So even by EU-standards, the cars are pretty small probably. On the whole, I do not think cars have gotten smaller. Maybe lots of people drive small cars now, but the current VW Polo is larger than the MkI VW Golf&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

